Financial Statements
Consolidated Income Statement
For the year ended 31 March 2009
| Group | Group | ||||||
|---|---|---|---|---|---|---|---|
| 2009 | 2008 | ||||||
| £m | £m | ||||||
| Notes | Total | Total | |||||
| Continuing operations | |||||||
| Revenue (Group and share of Joint Ventures) | 1,532.4 | 1,399.5 | |||||
| Revenue | 3 | 1,487.2 | 1,313.6 | ||||
| Cost of sales | (941.9) | (834.1) | |||||
| Gross profit | 545.3 | 479.5 | |||||
| Administrative expenses | (442.2) | (392.8) | |||||
| Operating profit | 3,5 | 103.1 | 86.7 | ||||
| Profit on disposal of Joint Venture | 9 | 2.5 | – | ||||
| Share of post-tax profit from Joint Ventures | 3,4 | 0.2 | 0.9 | ||||
| Profit from operations | 105.8 | 87.6 | |||||
| Finance income | 7 | 6.7 | 9.8 | ||||
| Finance cost | 7 | (9.8) | (5.5) | ||||
| Net finance (cost)/income | 7 | (3.1) | 4.3 | ||||
| Profit before taxation | 102.7 | 91.9 | |||||
| Income tax expense | 8 | (18.5) | (23.3) | ||||
| Profit for the year from continuing operations | 84.2 | 68.6 | |||||
| Discontinued operations | 10 | – | 31.4 | ||||
| Profit for the year attributable to equity shareholders | 33 | 84.2 | 100.0 | ||||
| Earnings per share | |||||||
| From continuing and discontinued operations (total) | |||||||
| Basic earnings per share | 12 | 86.1p | 98.9p | ||||
| Diluted earnings per share | 12 | 84.8p | 97.2p | ||||
| From continuing operations | |||||||
| Basic earnings per share | 12 | 86.1p | 67.9p | ||||
| Diluted earnings per share | 12 | 84.8p | 66.7p | ||||
| Dividends | |||||||
| Dividends recognised in the year – paid | 11 | 25.25p | 21.50p | ||||
| Dividends relating to the year – proposed | 11 | 26.00p | 24.00p |
The notes are an integral part of these Financial Statements.










