Financial Statements
Consolidated and Parent Company Statements of Recognised Income and Expense
For the year ended 31 March 2009
| Group | Company | ||||||
| 2009 | 2008 | 2009 | 2008 | ||||
| Notes | £m | £m | £m | £m | |||
| Actuarial (loss)/gain on retirement benefit liabilities | 29a | (122.8) | 6.4 | – | – | ||
| Share of Joint Venture equity items | 33 | – | 0.2 | – | – | ||
| Tax on items charged to equity | 8c | 33.6 | (7.8) | – | – | ||
| Cash flow hedges | – | (0.8) | – | – | |||
| Net differences on exchange | 33 | 12.4 | 3.3 | – | – | ||
| Net (expense)/income recognised directly to equity | (76.8) | 1.3 | – | – | |||
| Profit for the year | 84.2 | 100.0 | 9.6 | 68.7 | |||
| Total recognised income and expense | |||||||
| for the year attributable to equity shareholders | 7.4 | 101.3 | 9.6 | 68.7 | |||
The notes are an integral part of these Financial Statements.










