Financial Statements
Consolidated and Parent Company Balance Sheets
As at 31 March 2009
| Group | Company | ||||||
| 2009 | 2008 | 2009 | 2008 | ||||
| Notes | £m | £m | £m | £m | |||
| Assets | |||||||
| Non-current assets | |||||||
| Goodwill | 14 | 62.3 | 56.7 | – | – | ||
| Other intangible assets | 16 | 9.0 | 10.9 | – | – | ||
| Property, plant and equipment | 17 | 46.6 | 45.6 | – | – | ||
| Investments in subsidiaries | 18 | – | – | 148.9 | 130.8 | ||
| Investments in Joint Ventures | 4 | 3.9 | 4.2 | – | – | ||
| Deferred income tax assets | 19 | 101.6 | 69.6 | – | – | ||
| Other receivables | 20 | 12.9 | 5.7 | 6.0 | 5.6 | ||
| 236.3 | 192.7 | 154.9 | 136.4 | ||||
| Current assets | |||||||
| Inventories | 21 | 0.3 | 0.3 | – | – | ||
| Trade and other receivables | 22 | 353.7 | 299.7 | 11.4 | 8.4 | ||
| Financial assets at fair value through profit or loss | 23 | 28.7 | 29.7 | – | – | ||
| Cash and cash equivalents | 24 | 209.7 | 154.5 | – | 7.1 | ||
| 592.4 | 484.2 | 11.4 | 15.5 | ||||
| Liabilities | |||||||
| Current liabilities | |||||||
| Borrowings | 25 | (7.6) | (7.8) | – | – | ||
| Trade and other payables | 26 | (478.7) | (409.2) | (57.5) | (25.0) | ||
| Derivative financial instruments | 27 | (1.2) | (0.9) | – | – | ||
| Current income tax liabilities | (31.2) | (26.8) | – | – | |||
| Provisions for other liabilities and charges | 28 | (9.9) | (4.3) | – | – | ||
| (528.6) | (449.0) | (57.5) | (25.0) | ||||
| Net current assets/(liabilities) | 63.8 | 35.2 | (46.1) | (9.5) | |||
| Non-current liabilities | |||||||
| Borrowings | 25 | (9.5) | (13.6) | – | – | ||
| Provisions for other liabilities and charges | 28 | (17.8) | (13.5) | – | – | ||
| Post-employment benefit liabilities | 29 | (311.5) | (219.3) | – | – | ||
| Other non-current liabilities | 30 | (4.8) | (4.9) | – | – | ||
| (343.6) | (251.3) | – | – | ||||
| Net (liabilities)/assets | (43.5) | (23.4) | 108.8 | 126.9 | |||
| Capital and reserves | |||||||
| Ordinary shares | 31 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Share premium account | 33 | 62.4 | 62.4 | 62.4 | 62.4 | ||
| Merger reserve | 33 | 8.9 | 8.9 | 8.9 | 8.9 | ||
| Retained (loss)/earnings | 33 | (115.3) | (95.2) | 37.0 | 55.1 | ||
| Equity shareholders’ (deficit)/funds | (43.5) | (23.4) | 108.8 | 126.9 | |||
Keith Clarke
Director
Robert MacLeod
Director
Approved by the Board on 16 June 2009.
The notes are an integral part of these Financial Statements.










